diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
children | DeviceErrors Id PowerCounters PowerMeters PowerMonitor PowerSupport PowerTransition ProductID SubunitStates | ||||||
used by | |||||||
attributes |
|
||||||
source | <xs:complexType name="SubunitStatus"> <xs:sequence> <!-- local unique integer key REQUIRED - MUST be single-valued --> <!--Object state REQUIRED - MUST be single-valued see printer-state - section 4.4.11 [RFC2911] --> <!-- Object's state messages OPTIONAL - MAY be multi-valued see printer-state-message - section 4.4.13 [RFC2911] --> <!-- vCard/3.0 (based on ITU-T X.520) for owner of this OPTIONAL - MUST be single-valued see vCard/3.0 - vCard MIME Directory Profile [RFC2426] --> <!-- object's access permissions REQUIRED - MAY be multi-valued see 'chmod' - POSIX System Interfaces [ISO9945] see 'sys/stat.h' - POSIX System Interfaces [ISO9945]--> <!-- date and time when this object was created REQUIRED - MUST be single-valued --> <!-- natural language for object's text elements OPTIONAL - MUST be single-valued see IETF 'Tags for the Identification of Languages' [RFC3066] --> <xs:element name="DeviceErrors" type="xs:int" minOccurs="0"/> <xs:element ref="Id"/> <xs:element ref="PowerCounters" minOccurs="0"/> <xs:element ref="PowerMeters" minOccurs="0"/> <xs:element ref="PowerMonitor" minOccurs="0"/> <xs:element ref="PowerSupport" minOccurs="0"/> <xs:element ref="PowerTransition" minOccurs="0"/> <xs:element ref="ProductID" minOccurs="0"/> <xs:element ref="SubunitStates"/> </xs:sequence> <xs:anyAttribute namespace="##other" processContents="lax"/> </xs:complexType> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:int | ||||||
properties |
|
||||||
source | <xs:element name="DeviceErrors" type="xs:int" minOccurs="0"/> |