diagram | |||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||
properties |
|
||||
children | TransitionEntry | ||||
used by |
|
||||
source | <xs:element name="PowerTransition"> <xs:complexType> <xs:sequence> <xs:element name="TransitionEntry" minOccurs="0" maxOccurs="unbounded"> <xs:complexType> <xs:sequence> <xs:element name="EndPowerState" type="PowerStateWKV"/> <xs:element ref="StartPowerState"/> <xs:element name="StateChangeSeconds" type="xs:int"/> <xs:any namespace="##other" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | EndPowerState StartPowerState StateChangeSeconds | ||||||
source | <xs:element name="TransitionEntry" minOccurs="0" maxOccurs="unbounded"> <xs:complexType> <xs:sequence> <xs:element name="EndPowerState" type="PowerStateWKV"/> <xs:element ref="StartPowerState"/> <xs:element name="StateChangeSeconds" type="xs:int"/> <xs:any namespace="##other" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | PowerStateWKV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source | <xs:element name="EndPowerState" type="PowerStateWKV"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="StateChangeSeconds" type="xs:int"/> |