diagram | |||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||
properties |
|
||||
children | HibernateTransitions OnTransitions StandbyTransitions SuspendTransitions | ||||
used by |
|
||||
source | <xs:element name="PowerCounters"> <xs:complexType> <xs:sequence> <xs:element name="HibernateTransitions" type="xs:int"/> <xs:element name="OnTransitions" type="xs:int"/> <xs:element name="StandbyTransitions" type="xs:int"/> <xs:element name="SuspendTransitions" type="xs:int"/> <xs:any namespace="##other" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="HibernateTransitions" type="xs:int"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="OnTransitions" type="xs:int"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="StandbyTransitions" type="xs:int"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="SuspendTransitions" type="xs:int"/> |