diagram | |||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||
properties |
|
||||
children | PowerMetersAreActual PowerCurrentWatts PowerPeakWatts PowerCurrentMonthKWH PowerPreviousMonthKWH PowerLifetimeKWH | ||||
used by |
|
||||
source | <xs:element name="PowerMeters"> <xs:complexType> <xs:sequence> <xs:element name="PowerMetersAreActual" type="xs:boolean"/> <xs:element name="PowerCurrentWatts" type="xs:int"/> <xs:element name="PowerPeakWatts" type="xs:int"/> <xs:element name="PowerCurrentMonthKWH" type="xs:int"/> <xs:element name="PowerPreviousMonthKWH" type="xs:int"/> <xs:element name="PowerLifetimeKWH" type="xs:int"/> <xs:any namespace="##other" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:boolean | ||
properties |
|
||
source | <xs:element name="PowerMetersAreActual" type="xs:boolean"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="PowerCurrentWatts" type="xs:int"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="PowerPeakWatts" type="xs:int"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="PowerCurrentMonthKWH" type="xs:int"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="PowerPreviousMonthKWH" type="xs:int"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="PowerLifetimeKWH" type="xs:int"/> |