diagram | |||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||
properties |
|
||||
children | SupportEntry | ||||
used by |
|
||||
source | <xs:element name="PowerSupport"> <xs:complexType> <xs:sequence> <xs:element name="SupportEntry" minOccurs="0" maxOccurs="unbounded"> <xs:complexType> <xs:sequence> <xs:element name="CanAcceptJobs" type="xs:boolean"/> <xs:element name="CanProcessJobs" type="xs:boolean"/> <xs:element name="CanRequestPowerState" type="xs:boolean"/> <xs:element name="CanUseInterfaces" type="xs:string"/> <xs:element name="PowerActiveWatts" type="xs:int"/> <xs:element name="PowerInactiveWatts" type="xs:int"/> <xs:element name="PowerPeakWatts" type="xs:int"/> <xs:element ref="PowerState"/> <xs:any namespace="##other" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | CanAcceptJobs CanProcessJobs CanRequestPowerState CanUseInterfaces PowerActiveWatts PowerInactiveWatts PowerPeakWatts PowerState | ||||||
source | <xs:element name="SupportEntry" minOccurs="0" maxOccurs="unbounded"> <xs:complexType> <xs:sequence> <xs:element name="CanAcceptJobs" type="xs:boolean"/> <xs:element name="CanProcessJobs" type="xs:boolean"/> <xs:element name="CanRequestPowerState" type="xs:boolean"/> <xs:element name="CanUseInterfaces" type="xs:string"/> <xs:element name="PowerActiveWatts" type="xs:int"/> <xs:element name="PowerInactiveWatts" type="xs:int"/> <xs:element name="PowerPeakWatts" type="xs:int"/> <xs:element ref="PowerState"/> <xs:any namespace="##other" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:boolean | ||
properties |
|
||
source | <xs:element name="CanAcceptJobs" type="xs:boolean"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:boolean | ||
properties |
|
||
source | <xs:element name="CanProcessJobs" type="xs:boolean"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:boolean | ||
properties |
|
||
source | <xs:element name="CanRequestPowerState" type="xs:boolean"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:string | ||
properties |
|
||
source | <xs:element name="CanUseInterfaces" type="xs:string"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="PowerActiveWatts" type="xs:int"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="PowerInactiveWatts" type="xs:int"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="PowerPeakWatts" type="xs:int"/> |