diagram | |||||||||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||||||||
children | CrossFeedDir FeedDir Units | ||||||||||||
used by |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:complexType name="ResolutionType"> <xs:sequence> <xs:element name="CrossFeedDir"> <xs:complexType> <xs:simpleContent> <xs:extension base="CrossFeedDirType"> <xs:attribute ref="MustHonor"/> <xs:anyAttribute namespace="##other"/> </xs:extension> </xs:simpleContent> </xs:complexType> </xs:element> <xs:element name="FeedDir"> <xs:complexType> <xs:simpleContent> <xs:extension base="FeedDirType"> <xs:attribute ref="MustHonor"/> <xs:anyAttribute namespace="##other"/> </xs:extension> </xs:simpleContent> </xs:complexType> </xs:element> <xs:element ref="Units"/> </xs:sequence> <xs:attribute name="MustHonor" type="xs:boolean"/> <xs:anyAttribute namespace="##other" processContents="lax"/> </xs:complexType> |
diagram | |||||||||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||||||||
type | extension of CrossFeedDirType | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="CrossFeedDir"> <xs:complexType> <xs:simpleContent> <xs:extension base="CrossFeedDirType"> <xs:attribute ref="MustHonor"/> <xs:anyAttribute namespace="##other"/> </xs:extension> </xs:simpleContent> </xs:complexType> </xs:element> |
diagram | |||||||||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||||||||
type | extension of FeedDirType | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="FeedDir"> <xs:complexType> <xs:simpleContent> <xs:extension base="FeedDirType"> <xs:attribute ref="MustHonor"/> <xs:anyAttribute namespace="##other"/> </xs:extension> </xs:simpleContent> </xs:complexType> </xs:element> |