diagram | |||||||||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||||||||
children | JobDelayOutputUntil JobDelayOutputUntilTime JobErrorAction JobHoldUntil JobHoldUntilTime JobMandatoryElements JobPhoneNumber JobPriority JobRecipientName | ||||||||||||
used by | |||||||||||||
attributes |
|
||||||||||||
source | <xs:complexType name="ImagingJobProcessingCapabilitiesType"> <xs:sequence> <xs:element name="JobDelayOutputUntil" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValues" type="HoldUntilType" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="JobDelayOutputUntilTime" type="xs:boolean" minOccurs="0"/> <xs:element name="JobErrorAction" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValues" type="JobErrorActionType" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="JobHoldUntil" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValues" type="HoldUntilType" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="JobHoldUntilTime" type="xs:boolean" minOccurs="0"/> <xs:element name="JobMandatoryElements" type="xs:boolean" minOccurs="0"/> <xs:element name="JobPhoneNumber" type="xs:boolean" minOccurs="0"/> <xs:element name="JobPriority" type="RangeOfIntType" minOccurs="0"/> <xs:element name="JobRecipientName" type="xs:boolean" minOccurs="0"/> </xs:sequence> <xs:attribute ref="MustHonor"/> <xs:anyAttribute namespace="##other" processContents="lax"/> </xs:complexType> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | AllowedValues | ||||||
used by |
|
||||||
source | <xs:element name="JobDelayOutputUntil" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValues" type="HoldUntilType" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | HoldUntilType | ||||||
properties |
|
||||||
source | <xs:element name="AllowedValues" type="HoldUntilType" maxOccurs="unbounded"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:boolean | ||||||
properties |
|
||||||
used by |
|
||||||
source | <xs:element name="JobDelayOutputUntilTime" type="xs:boolean" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | AllowedValues | ||||||
used by |
|
||||||
source | <xs:element name="JobErrorAction" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValues" type="JobErrorActionType" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | JobErrorActionType | ||||||
properties |
|
||||||
source | <xs:element name="AllowedValues" type="JobErrorActionType" maxOccurs="unbounded"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | AllowedValues | ||||||
used by |
|
||||||
source | <xs:element name="JobHoldUntil" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValues" type="HoldUntilType" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | HoldUntilType | ||||||
properties |
|
||||||
source | <xs:element name="AllowedValues" type="HoldUntilType" maxOccurs="unbounded"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:boolean | ||||||
properties |
|
||||||
used by |
|
||||||
source | <xs:element name="JobHoldUntilTime" type="xs:boolean" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:boolean | ||||||
properties |
|
||||||
used by |
|
||||||
source | <xs:element name="JobMandatoryElements" type="xs:boolean" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:boolean | ||||||
properties |
|
||||||
used by |
|
||||||
source | <xs:element name="JobPhoneNumber" type="xs:boolean" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | RangeOfIntType | ||||||
properties |
|
||||||
children | Lowerbound Upperbound | ||||||
used by |
|
||||||
attributes |
|
||||||
source | <xs:element name="JobPriority" type="RangeOfIntType" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:boolean | ||||||
properties |
|
||||||
used by |
|
||||||
source | <xs:element name="JobRecipientName" type="xs:boolean" minOccurs="0"/> |