diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
children | OrganizationIdentification OrganizationAuthentication OrganizationAuthorization | ||
used by |
|
||
source | <xs:complexType name="OrganizationSecurityType"> <xs:sequence> <xs:element name="OrganizationIdentification" type="OrganizationIdentificationType" maxOccurs="1"/> <xs:element name="OrganizationAuthentication" type="AuthenticationInfoType" minOccurs="0"/> <xs:element name="OrganizationAuthorization" type="AuthorizationType" minOccurs="0"/> <xs:any namespace="##other" processContents="lax" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | OrganizationIdentificationType | ||
properties |
|
||
children | OrganizationKey DNSName | ||
source | <xs:element name="OrganizationIdentification" type="OrganizationIdentificationType" maxOccurs="1"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | AuthenticationInfoType | ||||||
properties |
|
||||||
children | AuthenticationType Token Cert AuthUri AuthString UsernamePassword KeyInfo Federation | ||||||
source | <xs:element name="OrganizationAuthentication" type="AuthenticationInfoType" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | AuthorizationType | ||||||
properties |
|
||||||
source | <xs:element name="OrganizationAuthorization" type="AuthorizationType" minOccurs="0"/> |