diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
children | SecurityDescription UserSecurity OrganizationSecurity DeviceSecurity ServiceSecurity | ||
used by | |||
annotation |
|
||
source | <xs:complexType name="SecurityAttributesType"> <xs:annotation> <xs:documentation> Generic container type for current security attributes </xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="SecurityDescription" type="SecurityDescriptionType" minOccurs="1"/> <xs:element name="UserSecurity" type="UserSecurityType" minOccurs="0"/> <xs:element name="OrganizationSecurity" type="OrganizationSecurityType" minOccurs="0"/> <xs:element name="DeviceSecurity" type="DeviceSecurityType" minOccurs="0"/> <xs:element name="ServiceSecurity" type="ServiceSecurityType" minOccurs="0"/> <xs:any namespace="##other" processContents="lax" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> |
diagram | |||||||||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||||||||
type | SecurityDescriptionType | ||||||||||||
properties |
|
||||||||||||
children | AuthenticationTypesAvailable EncryptionTypesAvailable AuthorizationTypesAvailable AuthenticationUsed EncryptionUsed SecurityClasificationLevel CertAuthority Federation Location | ||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="SecurityDescription" type="SecurityDescriptionType" minOccurs="1"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | UserSecurityType | ||||||
properties |
|
||||||
children | UserIdentification UserAuthentication UserAuthorization | ||||||
source | <xs:element name="UserSecurity" type="UserSecurityType" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | OrganizationSecurityType | ||||||
properties |
|
||||||
children | OrganizationIdentification OrganizationAuthentication OrganizationAuthorization | ||||||
source | <xs:element name="OrganizationSecurity" type="OrganizationSecurityType" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | DeviceSecurityType | ||||||
properties |
|
||||||
children | DeviceIdentification DeviceAuthentication DeviceAuthorization | ||||||
source | <xs:element name="DeviceSecurity" type="DeviceSecurityType" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | ServiceSecurityType | ||||||
properties |
|
||||||
children | ServiceIdentification ServiceAuthentication ServiceAuthorization | ||||||
source | <xs:element name="ServiceSecurity" type="ServiceSecurityType" minOccurs="0"/> |