diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
children | OrganizationKey DNSName | ||
used by |
|
||
source | <xs:complexType name="OrganizationIdentificationType"> <xs:sequence> <xs:element name="OrganizationKey" type="SecurityKeyType" minOccurs="0"/> <xs:element name="DNSName" type="xs:string" minOccurs="0"/> <xs:any namespace="##other" processContents="lax" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | SecurityKeyType | ||||||
properties |
|
||||||
children | dsKeyInfo Token | ||||||
source | <xs:element name="OrganizationKey" type="SecurityKeyType" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:string | ||||||
properties |
|
||||||
source | <xs:element name="DNSName" type="xs:string" minOccurs="0"/> |