diagram | |
namespace | http://www.pwg.org/schemas/2012/12/sm |
children | MediaBackCoating MediaColor MediaFrontCoating MediaGrain MediaHoleCount MediaInfo MediaKey MediaOrderCount MediaPreprinted MediaRecycled MediaSize MediaSizeName MediaThickness MediaTooth MediaType MediaWeightMetric |
source | <xs:complexType name="MediaColSupportedType"> <xs:sequence> <xs:element name="MediaBackCoating" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaCoatingWKV MediaColorExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="MediaColor" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaColorWKV MediaColorExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="MediaFrontCoating" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaCoatingWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="MediaGrain" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaGrainWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="MediaHoleCount" type="pwg:RangeOfIntType" minOccurs="0"/> <xs:element name="MediaInfo" type="xs:boolean" minOccurs="0"/> <xs:element name="MediaKey" type="xs:boolean" minOccurs="0"/> <xs:element name="MediaOrderCount" type="pwg:RangeOfIntType" minOccurs="0"/> <xs:element name="MediaPreprinted" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaPreprintedWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="MediaRecycled" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaRecycledWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="MediaSize" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="XDimension" type="pwg:RangeOfIntType"/> <xs:element name="YDimension" type="pwg:RangeOfIntType"/> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="MediaSizeName" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaSizeNameWKV MediaSizeNameExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="MediaThickness" type="pwg:RangeOfIntType" minOccurs="0"/> <xs:element name="MediaTooth" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaToothWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="MediaType" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaTypeWKV MediaTypeExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="MediaWeightMetric" type="pwg:RangeOfIntType" minOccurs="0"/> </xs:sequence> </xs:complexType> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | AllowedValue | ||||||
used by |
|
||||||
source | <xs:element name="MediaBackCoating" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaCoatingWKV MediaColorExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | union of (MediaCoatingWKV, MediaColorExtensionPattern) | ||||||
properties |
|
||||||
source | <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaCoatingWKV MediaColorExtensionPattern"/> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | AllowedValue | ||||||
used by |
|
||||||
source | <xs:element name="MediaColor" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaColorWKV MediaColorExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | union of (MediaColorWKV, MediaColorExtensionPattern) | ||||||
properties |
|
||||||
source | <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaColorWKV MediaColorExtensionPattern"/> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | AllowedValue | ||||||
used by |
|
||||||
source | <xs:element name="MediaFrontCoating" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaCoatingWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | union of (MediaCoatingWKV, MediaNsExtensionPattern) | ||||||
properties |
|
||||||
source | <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaCoatingWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | AllowedValue | ||||||
used by |
|
||||||
source | <xs:element name="MediaGrain" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaGrainWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | union of (MediaGrainWKV, MediaNsExtensionPattern) | ||||||
properties |
|
||||||
source | <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaGrainWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | RangeOfIntType | ||||||
properties |
|
||||||
children | Lowerbound Upperbound | ||||||
used by |
|
||||||
attributes |
|
||||||
source | <xs:element name="MediaHoleCount" type="pwg:RangeOfIntType" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:boolean | ||||||
properties |
|
||||||
used by |
|
||||||
source | <xs:element name="MediaInfo" type="xs:boolean" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:boolean | ||||||
properties |
|
||||||
used by |
|
||||||
source | <xs:element name="MediaKey" type="xs:boolean" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | RangeOfIntType | ||||||
properties |
|
||||||
children | Lowerbound Upperbound | ||||||
used by |
|
||||||
attributes |
|
||||||
source | <xs:element name="MediaOrderCount" type="pwg:RangeOfIntType" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | AllowedValue | ||||||
used by |
|
||||||
source | <xs:element name="MediaPreprinted" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaPreprintedWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | union of (MediaPreprintedWKV, MediaNsExtensionPattern) | ||||||
properties |
|
||||||
source | <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaPreprintedWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | AllowedValue | ||||||
used by |
|
||||||
source | <xs:element name="MediaRecycled" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaRecycledWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | union of (MediaRecycledWKV, MediaNsExtensionPattern) | ||||||
properties |
|
||||||
source | <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaRecycledWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | XDimension YDimension | ||||||
used by |
|
||||||
source | <xs:element name="MediaSize" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="XDimension" type="pwg:RangeOfIntType"/> <xs:element name="YDimension" type="pwg:RangeOfIntType"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | RangeOfIntType | ||||||
properties |
|
||||||
children | Lowerbound Upperbound | ||||||
attributes |
|
||||||
source | <xs:element name="XDimension" type="pwg:RangeOfIntType"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | RangeOfIntType | ||||||
properties |
|
||||||
children | Lowerbound Upperbound | ||||||
attributes |
|
||||||
source | <xs:element name="YDimension" type="pwg:RangeOfIntType"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | AllowedValue | ||||||
used by |
|
||||||
source | <xs:element name="MediaSizeName" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaSizeNameWKV MediaSizeNameExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | union of (MediaSizeNameWKV, MediaSizeNameExtensionPattern) | ||||||
properties |
|
||||||
source | <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaSizeNameWKV MediaSizeNameExtensionPattern"/> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | RangeOfIntType | ||||||
properties |
|
||||||
children | Lowerbound Upperbound | ||||||
used by |
|
||||||
attributes |
|
||||||
source | <xs:element name="MediaThickness" type="pwg:RangeOfIntType" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | AllowedValue | ||||||
used by |
|
||||||
source | <xs:element name="MediaTooth" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaToothWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | union of (MediaToothWKV, MediaNsExtensionPattern) | ||||||
properties |
|
||||||
source | <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaToothWKV MediaNsExtensionPattern"/> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | AllowedValue | ||||||
used by | |||||||
source | <xs:element name="MediaType" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaTypeWKV MediaTypeExtensionPattern"/> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | union of (MediaTypeWKV, MediaTypeExtensionPattern) | ||||||
properties |
|
||||||
source | <xs:element name="AllowedValue" maxOccurs="unbounded"> <xs:simpleType> <xs:union memberTypes="MediaTypeWKV MediaTypeExtensionPattern"/> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | RangeOfIntType | ||||||
properties |
|
||||||
children | Lowerbound Upperbound | ||||||
used by |
|
||||||
attributes |
|
||||||
source | <xs:element name="MediaWeightMetric" type="pwg:RangeOfIntType" minOccurs="0"/> |