diagram | |||
namespace | http://www.pwg.org/schemas/2012/8/sm | ||
properties |
|
||
children | MediaCol | ||
source | <xs:element name="MediaColDatabase"> <xs:complexType> <xs:sequence> <xs:element name="MediaCol" maxOccurs="unbounded"> <xs:complexType> <xs:complexContent> <xs:extension base="MediaColType"> <xs:sequence> <xs:element name="MediaSourceProperties"> <xs:complexType> <xs:sequence> <xs:element name="MediaSourceFeedDirection" type="FeedOrientationWKV"/> <xs:element name="MediaSourceFeedOrientation" type="MediaSourceFeedOrientationType"/> <xs:any namespace="##other" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||||||||
namespace | http://www.pwg.org/schemas/2012/8/sm | ||||||||||||
type | extension of MediaColType | ||||||||||||
properties |
|
||||||||||||
children | MediaBackCoating MediaBottomMargin MediaColor MediaFrontCoating MediaGrain MediaHoleCount MediaInfo MediaKey MediaLeftMargin MediaOrderCount MediaPreprinted MediaRecycled MediaRightMargin MediaSize MediaSizeName MediaSource MediaThickness MediaTooth MediaTopMargin MediaType MediaWeightMetric MediaSourceProperties | ||||||||||||
used by | |||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="MediaCol" maxOccurs="unbounded"> <xs:complexType> <xs:complexContent> <xs:extension base="MediaColType"> <xs:sequence> <xs:element name="MediaSourceProperties"> <xs:complexType> <xs:sequence> <xs:element name="MediaSourceFeedDirection" type="FeedOrientationWKV"/> <xs:element name="MediaSourceFeedOrientation" type="MediaSourceFeedOrientationType"/> <xs:any namespace="##other" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> </xs:sequence> </xs:extension> </xs:complexContent> </xs:complexType> </xs:element> |
diagram | |||||
namespace | http://www.pwg.org/schemas/2012/8/sm | ||||
properties |
|
||||
children | MediaSourceFeedDirection MediaSourceFeedOrientation | ||||
source | <xs:element name="MediaSourceProperties"> <xs:complexType> <xs:sequence> <xs:element name="MediaSourceFeedDirection" type="FeedOrientationWKV"/> <xs:element name="MediaSourceFeedOrientation" type="MediaSourceFeedOrientationType"/> <xs:any namespace="##other" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||||||||
namespace | http://www.pwg.org/schemas/2012/8/sm | ||||||||||||
type | FeedOrientationWKV | ||||||||||||
properties |
|
||||||||||||
facets |
|
||||||||||||
source | <xs:element name="MediaSourceFeedDirection" type="FeedOrientationWKV"/> |
diagram | |||||
namespace | http://www.pwg.org/schemas/2012/8/sm | ||||
type | MediaSourceFeedOrientationType | ||||
properties |
|
||||
source | <xs:element name="MediaSourceFeedOrientation" type="MediaSourceFeedOrientationType"/> |