diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/8/sm | ||||||
children | WorkTotals DataStream Auxiliary Mainenance Waste MediasUsed Availability Monitoring | ||||||
used by |
|
||||||
attributes |
|
||||||
source | <xs:complexType name="CopyCountersType"> <xs:sequence> <xs:element name="WorkTotals" type="PrintCounts" minOccurs="0"> <xs:annotation> <xs:documentation>Summation of all classes of work</xs:documentation> </xs:annotation> </xs:element> <xs:element name="DataStream" type="PrintCounts" minOccurs="0"> <xs:annotation> <xs:documentation>user’s document or image stream counts</xs:documentation> </xs:annotation> </xs:element> <xs:element ref="Auxiliary" minOccurs="0"/> <xs:element name="Mainenance" type="PrintCounts" minOccurs="0"> <xs:annotation> <xs:documentation>counts while in maintenance mode </xs:documentation> </xs:annotation> </xs:element> <xs:element ref="Waste" minOccurs="0"/> <xs:element ref="MediasUsed" minOccurs="0"/> <xs:element ref="Availability" minOccurs="0"/> <xs:element ref="Monitoring" minOccurs="0"/> <xs:any namespace="##other" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> <xs:anyAttribute namespace="##other" processContents="lax"/> </xs:complexType> |
diagram | |||||||||
namespace | http://www.pwg.org/schemas/2012/8/sm | ||||||||
type | PrintCounts | ||||||||
properties |
|
||||||||
children | Impressions MonochromeImpressions BlankImpressions FullColorImpressions HighlightColorImpressions ImpressionsTwoSided MonochromeImpressionsTwoSided BlankImpressionsTwoSided FullColorImpressionsTwoSided HighlightColorImpressionsTwoSided InputKOctets | ||||||||
used by |
|
||||||||
attributes |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="WorkTotals" type="PrintCounts" minOccurs="0"> <xs:annotation> <xs:documentation>Summation of all classes of work</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.pwg.org/schemas/2012/8/sm | ||||||||
type | PrintCounts | ||||||||
properties |
|
||||||||
children | Impressions MonochromeImpressions BlankImpressions FullColorImpressions HighlightColorImpressions ImpressionsTwoSided MonochromeImpressionsTwoSided BlankImpressionsTwoSided FullColorImpressionsTwoSided HighlightColorImpressionsTwoSided InputKOctets | ||||||||
used by |
|
||||||||
attributes |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="DataStream" type="PrintCounts" minOccurs="0"> <xs:annotation> <xs:documentation>user’s document or image stream counts</xs:documentation> </xs:annotation> </xs:element> |
diagram | |||||||||
namespace | http://www.pwg.org/schemas/2012/8/sm | ||||||||
type | PrintCounts | ||||||||
properties |
|
||||||||
children | Impressions MonochromeImpressions BlankImpressions FullColorImpressions HighlightColorImpressions ImpressionsTwoSided MonochromeImpressionsTwoSided BlankImpressionsTwoSided FullColorImpressionsTwoSided HighlightColorImpressionsTwoSided InputKOctets | ||||||||
attributes |
|
||||||||
annotation |
|
||||||||
source | <xs:element name="Mainenance" type="PrintCounts" minOccurs="0"> <xs:annotation> <xs:documentation>counts while in maintenance mode </xs:documentation> </xs:annotation> </xs:element> |