diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
children | ds:X509IssuerSerial ds:X509SKI ds:X509SubjectName ds:X509Certificate ds:X509CRL | ||
used by |
|
||
source | <xs:complexType name="X509DataType"> <xs:sequence maxOccurs="unbounded"> <xs:choice> <xs:element name="X509IssuerSerial" type="ds:X509IssuerSerialType"/> <xs:element name="X509SKI" type="base64Binary"/> <xs:element name="X509SubjectName" type="string"/> <xs:element name="X509Certificate" type="base64Binary"/> <xs:element name="X509CRL" type="base64Binary"/> <xs:any namespace="##other" processContents="lax"/> </xs:choice> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | ds:X509IssuerSerialType | ||
properties |
|
||
children | ds:X509IssuerName ds:X509SerialNumber | ||
source | <xs:element name="X509IssuerSerial" type="ds:X509IssuerSerialType"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | xs:base64Binary | ||
properties |
|
||
source | <xs:element name="X509SKI" type="base64Binary"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | xs:string | ||
properties |
|
||
source | <xs:element name="X509SubjectName" type="string"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | xs:base64Binary | ||
properties |
|
||
source | <xs:element name="X509Certificate" type="base64Binary"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | xs:base64Binary | ||
properties |
|
||
source | <xs:element name="X509CRL" type="base64Binary"/> |