diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
children | UserUuid UserSecurityKey UsernameToken UserID UserRole UserGroup EmailId UserLocation | ||
used by |
|
||
source | <xs:complexType name="UserIdentificationType"> <xs:sequence> <xs:element name="UserUuid" type="Uuid" minOccurs="1"/> <xs:element name="UserSecurityKey" type="SecurityKeyType" minOccurs="0"/> <xs:element name="UsernameToken" type="UsernameTokenType" minOccurs="0"/> <xs:element name="UserID" type="xs:string" minOccurs="0"/> <xs:element name="UserRole" type="UserRoleWKV" minOccurs="0"/> <xs:element name="UserGroup" type="xs:string" minOccurs="0"/> <xs:element name="EmailId" type="xs:string" minOccurs="0"/> <xs:element name="UserLocation" type="LocationType" minOccurs="0"/> <xs:any namespace="##other" processContents="lax" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | Uuid | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xs:element name="UserUuid" type="Uuid" minOccurs="1"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | SecurityKeyType | ||||||
properties |
|
||||||
children | dsKeyInfo Token | ||||||
source | <xs:element name="UserSecurityKey" type="SecurityKeyType" minOccurs="0"/> |
diagram | |||||||||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||||||||
type | UsernameTokenType | ||||||||||||
properties |
|
||||||||||||
children | Username Password | ||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="UsernameToken" type="UsernameTokenType" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:string | ||||||
properties |
|
||||||
source | <xs:element name="UserID" type="xs:string" minOccurs="0"/> |
diagram | ||||||||||||||||||||||||||||||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | |||||||||||||||||||||||||||||||||
type | UserRoleWKV | |||||||||||||||||||||||||||||||||
properties |
|
|||||||||||||||||||||||||||||||||
facets |
|
|||||||||||||||||||||||||||||||||
source | <xs:element name="UserRole" type="UserRoleWKV" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:string | ||||||
properties |
|
||||||
source | <xs:element name="UserGroup" type="xs:string" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:string | ||||||
properties |
|
||||||
source | <xs:element name="EmailId" type="xs:string" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | LocationType | ||||||
properties |
|
||||||
children | LocationString GeoLocation | ||||||
source | <xs:element name="UserLocation" type="LocationType" minOccurs="0"/> |