diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
children | Range | ||||||
used by | |||||||
attributes |
|
||||||
source | <xs:complexType name="SetOfRangeOfIntType"> <xs:sequence> <xs:element name="Range" minOccurs="0" maxOccurs="unbounded"> <xs:complexType> <xs:sequence> <xs:element name="Lowerbound" type="xs:int"/> <xs:element name="Upperbound" type="xs:int"/> </xs:sequence> </xs:complexType> </xs:element> </xs:sequence> <xs:anyAttribute namespace="##other" processContents="lax"/> </xs:complexType> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | Lowerbound Upperbound | ||||||
source | <xs:element name="Range" minOccurs="0" maxOccurs="unbounded"> <xs:complexType> <xs:sequence> <xs:element name="Lowerbound" type="xs:int"/> <xs:element name="Upperbound" type="xs:int"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="Lowerbound" type="xs:int"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:int | ||
properties |
|
||
source | <xs:element name="Upperbound" type="xs:int"/> |