diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
properties |
|
||
children | NumberOfRetries RetryInterval RetryTimeOut | ||
used by |
|
||
source | <xs:element name="RetryInfo"> <xs:complexType> <xs:sequence> <xs:element ref="NumberOfRetries" minOccurs="0"/> <xs:element name="RetryInterval" type="xs:int" minOccurs="0"/> <xs:element name="RetryTimeOut" type="xs:int" minOccurs="0"/> <xs:any namespace="##other" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:int | ||||||
properties |
|
||||||
source | <xs:element name="RetryInterval" type="xs:int" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:int | ||||||
properties |
|
||||||
source | <xs:element name="RetryTimeOut" type="xs:int" minOccurs="0"/> |