diagram | |||
namespace | http://www.w3.org/2001/04/xmlenc# | ||
properties |
|
||
children | xenc:DataReference xenc:KeyReference | ||
used by |
|
||
source | <xs:element name="ReferenceList"> <xs:complexType> <xs:choice minOccurs="1" maxOccurs="unbounded"> <xs:element name="DataReference" type="xenc:ReferenceType"/> <xs:element name="KeyReference" type="xenc:ReferenceType"/> </xs:choice> </xs:complexType> </xs:element> |
diagram | |||||||||||||
namespace | http://www.w3.org/2001/04/xmlenc# | ||||||||||||
type | xenc:ReferenceType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="DataReference" type="xenc:ReferenceType"/> |
diagram | |||||||||||||
namespace | http://www.w3.org/2001/04/xmlenc# | ||||||||||||
type | xenc:ReferenceType | ||||||||||||
properties |
|
||||||||||||
attributes |
|
||||||||||||
source | <xs:element name="KeyReference" type="xenc:ReferenceType"/> |