diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
children | ds:Modulus ds:Exponent | ||
used by |
|
||
source | <xs:complexType name="RSAKeyValueType"> <xs:sequence> <xs:element name="Modulus" type="ds:CryptoBinary"/> <xs:element name="Exponent" type="ds:CryptoBinary"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | ds:CryptoBinary | ||
properties |
|
||
source | <xs:element name="Modulus" type="ds:CryptoBinary"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | ds:CryptoBinary | ||
properties |
|
||
source | <xs:element name="Exponent" type="ds:CryptoBinary"/> |