diagram | |||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||
properties |
|
||||
children | CrossFeedDir FeedDir | ||||
used by |
|
||||
source | <xs:element name="PwgRasterDocumentResolutionSupported"> <xs:complexType> <xs:sequence> <xs:element name="CrossFeedDir"> <xs:simpleType> <xs:restriction base="xs:int"> <xs:minInclusive value="1"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="FeedDir"> <xs:simpleType> <xs:restriction base="xs:int"> <xs:minInclusive value="1"/> </xs:restriction> </xs:simpleType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | restriction of xs:int | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xs:element name="CrossFeedDir"> <xs:simpleType> <xs:restriction base="xs:int"> <xs:minInclusive value="1"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | restriction of xs:int | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xs:element name="FeedDir"> <xs:simpleType> <xs:restriction base="xs:int"> <xs:minInclusive value="1"/> </xs:restriction> </xs:simpleType> </xs:element> |