diagram | |||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||
properties |
|
||||
children | CalendarEntry | ||||
used by |
|
||||
source | <xs:element name="PowerCalendar"> <xs:complexType> <xs:sequence> <xs:element name="CalendarEntry" minOccurs="0" maxOccurs="unbounded"> <xs:complexType> <xs:sequence> <xs:element ref="Id"/> <xs:element ref="RequestPowerState"/> <xs:element name="CalendarRunOnce" type="xs:boolean"/> <xs:sequence> <xs:element name="CalendarDayOfWeek"> <xs:simpleType> <xs:restriction base="xs:NMTOKEN"> <xs:enumeration value="Monday"/> <xs:enumeration value="Tuesday"/> <xs:enumeration value="Wednesday"/> <xs:enumeration value="Thursday"/> <xs:enumeration value="Friday"/> <xs:enumeration value="Saturday"/> <xs:enumeration value="Sunday"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="CalendarMonth" type="xs:gMonth"/> <xs:element name="CalendarDay" type="xs:gDay"/> <xs:element name="CalendarHour"> <xs:simpleType> <xs:restriction base="xs:int"> <xs:minInclusive value="0"/> <xs:maxInclusive value="23"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="CalendarMinute"> <xs:simpleType> <xs:restriction base="xs:int"> <xs:minInclusive value="0"/> <xs:maxInclusive value="59"/> </xs:restriction> </xs:simpleType> </xs:element> </xs:sequence> <xs:any namespace="##other" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
properties |
|
||||||
children | Id RequestPowerState CalendarRunOnce CalendarDayOfWeek CalendarMonth CalendarDay CalendarHour CalendarMinute | ||||||
source | <xs:element name="CalendarEntry" minOccurs="0" maxOccurs="unbounded"> <xs:complexType> <xs:sequence> <xs:element ref="Id"/> <xs:element ref="RequestPowerState"/> <xs:element name="CalendarRunOnce" type="xs:boolean"/> <xs:sequence> <xs:element name="CalendarDayOfWeek"> <xs:simpleType> <xs:restriction base="xs:NMTOKEN"> <xs:enumeration value="Monday"/> <xs:enumeration value="Tuesday"/> <xs:enumeration value="Wednesday"/> <xs:enumeration value="Thursday"/> <xs:enumeration value="Friday"/> <xs:enumeration value="Saturday"/> <xs:enumeration value="Sunday"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="CalendarMonth" type="xs:gMonth"/> <xs:element name="CalendarDay" type="xs:gDay"/> <xs:element name="CalendarHour"> <xs:simpleType> <xs:restriction base="xs:int"> <xs:minInclusive value="0"/> <xs:maxInclusive value="23"/> </xs:restriction> </xs:simpleType> </xs:element> <xs:element name="CalendarMinute"> <xs:simpleType> <xs:restriction base="xs:int"> <xs:minInclusive value="0"/> <xs:maxInclusive value="59"/> </xs:restriction> </xs:simpleType> </xs:element> </xs:sequence> <xs:any namespace="##other" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> </xs:element> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:boolean | ||
properties |
|
||
source | <xs:element name="CalendarRunOnce" type="xs:boolean"/> |
diagram | |||||||||||||||||||||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||||||||||||||||||||
type | restriction of xs:NMTOKEN | ||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||
facets |
|
||||||||||||||||||||||||
source | <xs:element name="CalendarDayOfWeek"> <xs:simpleType> <xs:restriction base="xs:NMTOKEN"> <xs:enumeration value="Monday"/> <xs:enumeration value="Tuesday"/> <xs:enumeration value="Wednesday"/> <xs:enumeration value="Thursday"/> <xs:enumeration value="Friday"/> <xs:enumeration value="Saturday"/> <xs:enumeration value="Sunday"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:gMonth | ||
properties |
|
||
source | <xs:element name="CalendarMonth" type="xs:gMonth"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:gDay | ||
properties |
|
||
source | <xs:element name="CalendarDay" type="xs:gDay"/> |
diagram | ||||||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | |||||||||
type | restriction of xs:int | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
source | <xs:element name="CalendarHour"> <xs:simpleType> <xs:restriction base="xs:int"> <xs:minInclusive value="0"/> <xs:maxInclusive value="23"/> </xs:restriction> </xs:simpleType> </xs:element> |
diagram | ||||||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | |||||||||
type | restriction of xs:int | |||||||||
properties |
|
|||||||||
facets |
|
|||||||||
source | <xs:element name="CalendarMinute"> <xs:simpleType> <xs:restriction base="xs:int"> <xs:minInclusive value="0"/> <xs:maxInclusive value="59"/> </xs:restriction> </xs:simpleType> </xs:element> |