diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
children | EncryptionType xmlEncryptionInfo samlEncryptionInfo | ||
used by |
|
||
annotation |
|
||
source | <xs:complexType name="EncryptionInfoType"> <xs:annotation> <xs:documentation> Encryption information. Includes tokens used, federation lists, etc. </xs:documentation> </xs:annotation> <xs:sequence> <xs:element name="EncryptionType" type="EncryptionTypesType"/> <xs:choice> <xs:element name="xmlEncryptionInfo" type="xenc:EncryptedType"/> <xs:element name="samlEncryptionInfo" type="saml:EncryptedElementType"/> <!-- add other encryption info element (xacml, saml, etc.) --> </xs:choice> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | EncryptionTypesType | ||
properties |
|
||
source | <xs:element name="EncryptionType" type="EncryptionTypesType"/> |
diagram | |||||||||||||||||||||||||||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||||||||||||||||||||||||||
type | xenc:EncryptedType | ||||||||||||||||||||||||||||||
properties |
|
||||||||||||||||||||||||||||||
children | xenc:EncryptionMethod ds:KeyInfo xenc:CipherData xenc:EncryptionProperties | ||||||||||||||||||||||||||||||
attributes |
|
||||||||||||||||||||||||||||||
source | <xs:element name="xmlEncryptionInfo" type="xenc:EncryptedType"/> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | saml:EncryptedElementType | ||
properties |
|
||
children | xenc:EncryptedData xenc:EncryptedKey | ||
source | <xs:element name="samlEncryptionInfo" type="saml:EncryptedElementType"/> |