diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
children | DeviceUuid DeviceSecurityKey DNSName IPAddr DeviceLocation | ||
used by |
|
||
source | <xs:complexType name="DeviceIdentificationType"> <xs:sequence> <xs:element name="DeviceUuid" type="UrnUuid" minOccurs="1"/> <xs:element name="DeviceSecurityKey" type="SecurityKeyType" minOccurs="0"/> <xs:element name="DNSName" type="xs:string" minOccurs="0"/> <xs:element name="IPAddr" type="xs:string" minOccurs="0"/> <xs:element name="DeviceLocation" type="LocationType" minOccurs="0"/> <xs:any namespace="##other" processContents="lax" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | UrnUuid | ||||||
properties |
|
||||||
facets |
|
||||||
source | <xs:element name="DeviceUuid" type="UrnUuid" minOccurs="1"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | SecurityKeyType | ||||||
properties |
|
||||||
children | dsKeyInfo Token | ||||||
source | <xs:element name="DeviceSecurityKey" type="SecurityKeyType" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:string | ||||||
properties |
|
||||||
source | <xs:element name="DNSName" type="xs:string" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:string | ||||||
properties |
|
||||||
source | <xs:element name="IPAddr" type="xs:string" minOccurs="0"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | LocationType | ||||||
properties |
|
||||||
children | LocationString GeoLocation | ||||||
source | <xs:element name="DeviceLocation" type="LocationType" minOccurs="0"/> |