diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
children | ds:P ds:Q ds:G ds:Y ds:J ds:Seed ds:PgenCounter | ||
used by |
|
||
source | <xs:complexType name="DSAKeyValueType"> <xs:sequence> <xs:sequence minOccurs="0"> <xs:element name="P" type="ds:CryptoBinary"/> <xs:element name="Q" type="ds:CryptoBinary"/> </xs:sequence> <xs:element name="G" type="ds:CryptoBinary" minOccurs="0"/> <xs:element name="Y" type="ds:CryptoBinary"/> <xs:element name="J" type="ds:CryptoBinary" minOccurs="0"/> <xs:sequence minOccurs="0"> <xs:element name="Seed" type="ds:CryptoBinary"/> <xs:element name="PgenCounter" type="ds:CryptoBinary"/> </xs:sequence> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | ds:CryptoBinary | ||
properties |
|
||
source | <xs:element name="P" type="ds:CryptoBinary"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | ds:CryptoBinary | ||
properties |
|
||
source | <xs:element name="Q" type="ds:CryptoBinary"/> |
diagram | |||||||
namespace | http://www.w3.org/2000/09/xmldsig# | ||||||
type | ds:CryptoBinary | ||||||
properties |
|
||||||
source | <xs:element name="G" type="ds:CryptoBinary" minOccurs="0"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | ds:CryptoBinary | ||
properties |
|
||
source | <xs:element name="Y" type="ds:CryptoBinary"/> |
diagram | |||||||
namespace | http://www.w3.org/2000/09/xmldsig# | ||||||
type | ds:CryptoBinary | ||||||
properties |
|
||||||
source | <xs:element name="J" type="ds:CryptoBinary" minOccurs="0"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | ds:CryptoBinary | ||
properties |
|
||
source | <xs:element name="Seed" type="ds:CryptoBinary"/> |
diagram | |||
namespace | http://www.w3.org/2000/09/xmldsig# | ||
type | ds:CryptoBinary | ||
properties |
|
||
source | <xs:element name="PgenCounter" type="ds:CryptoBinary"/> |