diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
children | CoverIsOpen CoverSubunitType DeviceErrors Id | ||
used by |
|
||
source | <xs:complexType name="CoverStatusType"> <xs:sequence> <!-- SM/1.0 Printer group import --> <xs:element name="CoverIsOpen" type="xs:boolean"/> <xs:element name="CoverSubunitType" type="CoverSubunitTypeWKV"/> <xs:element name="DeviceErrors" type="xs:int" minOccurs="0"/> <xs:element ref="Id"/> <xs:any namespace="##other" minOccurs="0" maxOccurs="unbounded"/> </xs:sequence> </xs:complexType> |
diagram | |||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||
type | xs:boolean | ||
properties |
|
||
source | <xs:element name="CoverIsOpen" type="xs:boolean"/> |
diagram | |||||||||||||||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||||||||||||||
type | CoverSubunitTypeWKV | ||||||||||||||||||
properties |
|
||||||||||||||||||
facets |
|
||||||||||||||||||
source | <xs:element name="CoverSubunitType" type="CoverSubunitTypeWKV"/> |
diagram | |||||||
namespace | http://www.pwg.org/schemas/2012/12/sm | ||||||
type | xs:int | ||||||
properties |
|
||||||
source | <xs:element name="DeviceErrors" type="xs:int" minOccurs="0"/> |